Selected verified construction and supply records since incorporation on June 20, 2022.
ELECTRICAL
Electrical
88entries
Electrical and Instrumentation Installation for Power Plants · Electrical work supporting operations, including cable, panel, and lighting work for power and industrial facilities.
2026 entries use completion values; earlier entries use annual reported values.
Amounts: KRW million
Scroll the table horizontally to see periods and amounts. →
| Year | Scope of work | Client / counterparty | Reported work period | Value |
|---|---|---|---|---|
| 2026 | Leak-detection system installation | Woojin NTEC | 2026.08 | 6 |
| 2026 | Motor inspection and cleaning support | Geumhwa PSC | 2026.05 – 2026.06 | 126 |
| 2026 | Monitoring-system cable installation | KHNP | 2026.04 – 2026.06 | 21 |
| 2026 | Boiler thermocouple improvements | Korea Southern Power | 2026.04 – 2026.06 | 64 |
| 2026 | UPS removal and installation | International Electric | 2026.06 | 6 |
| 2026 | Computer and server replacement | BK Vision | 2026.05 | 10 |
| 2026 | Outdoor electrical equipment inspection | KHNP | 2026.04 – 2026.05 | 17 |
| 2026 | Equipment cable installation | Soosan Industries | 2026.01 – 2026.02 | 22 |
| 2026 | Additional emergency lighting installation | KHNP | 2026.07 | 19 |
| 2025 | Electrical upgrades to plant support facilities | Yurim Technology | 2024.11 – 2025.06 | 15 |
| 2025 | Street-light cable restoration | KHNP | 2025.01 | 21 |
| 2025 | Meter installation for heated bus-stop seats | Uljin County | 2024.12 – 2025.01 | 33 |
| 2025 | Power-supply work for fire-water pumps | KHNP | 2024.08 – 2025.02 | 351 |
| 2025 | Plant power-cable installation | KHNP | 2025.03 – 2025.04 | 13 |
| 2025 | Outdoor electrical equipment inspection | KHNP | 2025.04 – 2025.06 | 19 |
| 2025 | Power installation for relocated test equipment | KHNP | 2025.04 – 2025.06 | 123 |
| 2025 | Conduit installation for access equipment | KHNP | 2025.03 – 2025.04 | 19 |
| 2025 | Routine electrical maintenance support | KEPCO KPS | 2025.07 – 2026.06 | 260 |
| 2025 | Electrical power-supply installation | KHNP | 2025.11 – 2025.12 | 22 |
| 2025 | Temporary power-cable finishing | KHNP | 2025.11 – 2025.12 | 16 |
| 2025 | Equipment upgrades during planned maintenance | Soosan ENS | 2025.05 – 2025.06 | 61 |
| 2025 | Pump motor inspection support | Geumhwa PSC | 2025.05 – 2025.07 | 36 |
| 2025 | Plant equipment improvements · 7 work items | Soosan ENS | 2025.09 – 2025.11 | 75 |
| 2025 | Plant equipment improvements · 2 work items | Soosan ENS | 2025.08 – 2025.11 | 43 |
| 2025 | Charger replacement | International Electric | 2025.08 – 2025.10 | 40 |
| 2025 | Server rack and network-cable installation | BK Vision | 2025.09 – 2025.10 | 15 |
| 2025 | Fire-protection material restoration · 4 work items | Soosan ENS | 2025.07 – 2025.08 | 76 |
| 2024 | Electrical work for a distribution facility extension | Usam Distribution | 2023.10 – 2024.01 | 7 |
| 2024 | Electrical and communication work for welfare facilities | Wondae Construction | 2023.02 – 2024.02 | 11 |
| 2024 | Outdoor security-light replacement | KHNP | 2024.01 | 15 |
| 2024 | Inverter removal and installation | International Electric | 2023.12 – 2024.01 | 46 |
| 2024 | Research equipment removal and installation | International Electric | 2024.04 | 13 |
| 2024 | General electrical work · 5 work items | Multiple clients | 2024.01 – 2024.09 | 14 |
| 2024 | Electrical work for video-conferencing systems | KHNP | 2024.06 – 2024.07 | 16 |
| 2024 | Charger replacement | International Electric | 2024.06 – 2024.07 | 31 |
| 2024 | Residential electrical-cable removal | KHNP | 2024.07 | 20 |
| 2024 | Walkway lighting upgrades | Firstkeepers | 2024.07 – 2024.08 | 10 |
| 2024 | Outdoor security-light replacement | KHNP | 2024.08 – 2024.09 | 6 |
| 2024 | Plant power-cable installation | KHNP | 2024.08 | 13 |
| 2024 | Electrical heat-tracing cable installation | KHNP | 2024.09 | 11 |
| 2024 | Outdoor electrical equipment inspection | KHNP | 2024.08 – 2024.09 | 17 |
| 2024 | Electrical termination work for maintenance facilities | Samjin Engineering | 2024.06 – 2024.07 | 35 |
| 2024 | Charger and inverter replacement | International Electric | 2024.11 | 77 |
| 2024 | Crane power-supply modification | KHNP | 2024.11 – 2024.12 | 15 |
| 2024 | Electrical work for a landing pier | Uljin County | 2024.11 – 2024.12 | 10 |
| 2024 | UPS and panel removal and installation | International Electric | 2024.12 | 108 |
| 2024 | Electrical work for research facilities | KEC System | 2024.02 – 2024.03 | 22 |
| 2024 | Electrical installation for new commercial premises | Wondae Construction | 2023.12 – 2024.04 | 28 |
| 2024 | Wastewater facility alarm integration and flowmeter installation | KHNP | 2024.12 | 21 |
| 2023 | General electrical work | Private-sector client | 2023.01 | 5 |
| 2023 | Laboratory outlet and lighting distribution-board upgrades | KHNP | 2023.04 – 2023.05 | 18 |
| 2023 | Water-treatment equipment power-supply upgrades | KHNP | 2022.12 – 2023.04 | 19 |
| 2023 | Conduit and cable removal and installation | KHNP | 2023.04 – 2023.05 | 22 |
| 2023 | Office lighting and power-outlet replacement | KHNP | 2023.07 – 2023.08 | 18 |
| 2023 | Canopy lighting installation | KHNP | 2023.08 – 2023.09 | 13 |
| 2023 | Outdoor electrical equipment inspection | KHNP | 2023.09 – 2023.10 | 15 |
| 2023 | Conduit and cable removal and installation | KHNP | 2023.11 – 2023.12 | 22 |
| 2023 | Visitor-center walkway electrical work | KHNP | 2023.12 | 20 |
| 2023 | Electrical installation for a factory extension | Daewon Enterprise | 2022.10 – 2023.01 | 28 |
| 2023 | Inverter replacement and installation | International Electric | 2023.04 | 34 |
| 2023 | Electrical installation for a new care hospital | Seodong Construction | 2022.11 – 2023.06 | 402 |
| 2023 | Electrical work for mixed-use residential premises | Oju Construction | 2022.08 – 2023.06 | 37 |
| 2023 | Additional electrical work for cold storage | Oju Construction | 2023.02 | 22 |
| 2023 | Electrical work for IoT equipment | Yejang | 2023.06 – 2023.10 | 69 |
| 2023 | Electrical installation for a new manufacturing plant | Cheongna Construction | 2023.10 – 2023.12 | 53 |
| 2023 | Outdoor wiring replacement for residential facilities | Caritas Nam-gu Home | 2023.11 | 6 |
| 2023 | Office electrical repairs | Donga Design | 2023.12 | 16 |
| 2023 | Electrical work for a distribution facility extension | Usam Distribution | 2023.10 – 2024.01 | 7 |
| 2023 | Electrical installation for new manufacturing premises | Oju Construction | 2023.05 – 2023.07 | 39 |
| 2023 | Electrical and communication work for welfare facilities | Wondae Construction | 2023.02 – 2024.02 | 22 |
| 2023 | Electrical work for commercial premises | Hannam Construction | 2023.05 – 2023.11 | 17 |
| 2023 | Factory power installation | Arim Tech | 2023.01 – 2023.02 | 50 |
| 2023 | Power-service connection for a training center | Hyunchang Construction | 2023.01 – 2023.02 | 22 |
| 2023 | Power installation for research facilities | G3 | 2023.09 | 6 |
| 2023 | Office lighting improvements and electrical refurbishment | Wooin E&C Architects | 2023.12 | 6 |
| 2023 | Educational facility electrical refurbishment | Samhwa Construction | 2023.09 – 2023.11 | 37 |
| 2023 | Educational facility electrical refurbishment | Samhwa Construction | 2023.11 – 2023.12 | 75 |
| 2023 | General electrical work · 17 work items | Multiple clients | 2023.04 – 2023.11 | 26 |
| 2023 | Electrical work for school HVAC replacement | Daegu Dongbu High School | 2023.01 – 2023.02 | 50 |
| 2023 | Electrical work for public amenities | Daegu Nam-gu Office | 2023.08 – 2023.10 | 6 |
| 2023 | Railway facility electrical upgrades | KORAIL | 2023.10 – 2023.12 | 73 |
| 2023 | Electrical work for IoT equipment | Yejang | 2023.11 – 2023.12 | 41 |
| 2022 | Electrical installation for a new educational facility | Wondae Construction | 2022.08 – 2022.11 | 30 |
| 2022 | Electrical installation for a new factory | Oju Construction | 2022.10 – 2022.12 | 105 |
| 2022 | Cold-storage electrical work | Oju Construction | 2022.08 – 2023.01 | 69 |
| 2022 | Electrical installation for a new care hospital | Seodong Construction | 2022.11 – 2023.05 | 105 |
| 2022 | Electrical work for mixed-use residential premises | Oju Construction | 2022.08 – 2023.02 | 11 |
| 2022 | General electrical work · 14 work items | Multiple clients | 2022.07 – 2022.12 | 26 |
MECHANICAL
Mechanical
22entries
Mechanical Systems and Piping Support · Field-adapted installation support for mechanical systems, piping, temporary structures, and refurbishment works.
2026 entries use completion values; earlier entries use annual reported values.
Amounts: KRW million
Scroll the table horizontally to see periods and amounts. →
| Year | Scope of work | Client / counterparty | Reported work period | Value |
|---|---|---|---|---|
| 2026 | Mechanical equipment servicing during planned maintenance | KEPCO KPS | 2026.05 – 2026.07 | 132 |
| 2025 | Storage-rack replacement and installation | KHNP | 2025.01 | 20 |
| 2025 | Sanitary facility upgrades | KHNP | 2025.03 | 12 |
| 2025 | Mechanical work for training facilities | Public-sector client | 2025.06 – 2026.03 | 1 |
| 2025 | Temporary storage and fabrication shop installation | Hyundai E&C | 2025.06 – 2025.08 | 181 |
| 2025 | School sanitary mechanical-system upgrades | Yeongju Office of Education | 2025.07 – 2025.09 | 194 |
| 2025 | Mechanical work for facility refurbishment | Hyundai E&C | 2025.07 – 2025.11 | 44 |
| 2025 | Hot-water tank piping for welfare facilities | Firstkeepers | 2025.11 | 4 |
| 2024 | Instrument support-anchor repairs | KHNP | 2024.06 | 6 |
| 2024 | Panel-cover machining | KHNP | 2024.08 – 2024.09 | 4 |
| 2024 | Panel-cover machining | KHNP | 2024.11 | 4 |
| 2024 | Water-meter and piping installation · phase 1 | Firstkeepers | 2024.02 – 2024.03 | 8 |
| 2024 | Water-meter and piping installation · phase 2 | Firstkeepers | 2024.03 – 2024.04 | 8 |
| 2024 | Water-meter and piping installation · phase 3 | Firstkeepers | 2024.04 – 2024.05 | 7 |
| 2024 | Water-meter and piping installation · phase 4 | Firstkeepers | 2024.07 | 11 |
| 2024 | Water-meter and piping installation for ancillary facilities | Firstkeepers | 2024.09 | 3 |
| 2024 | Discharge facility improvements | Korea Southern Power | 2024.02 | 22 |
| 2023 | Outdoor tank drain-piping installation | KHNP | 2023.04 – 2023.05 | 21 |
| 2023 | Exhibition facility flood-protection improvements | KHNP | 2023.05 – 2023.06 | 21 |
| 2023 | Hot-water piping replacement for ancillary facilities | Firstkeepers | 2023.09 | 4 |
| 2023 | Welfare facility plant-room hot-water piping replacement | Firstkeepers | 2023.09 | 8 |
| 2023 | Storage facility spillage-prevention maintenance | Korea Southern Power | 2023.10 – 2023.12 | 19 |
SCAFFOLDING
Scaffolding
23entries
Preventive-Maintenance Scaffolding Support · Scaffold erection and dismantling to secure safe access and working space for maintenance tasks.
2026 entries use completion values; earlier entries use annual reported values.
Amounts: KRW million
Scroll the table horizontally to see periods and amounts. →
| Year | Scope of work | Client / counterparty | Reported work period | Value |
|---|---|---|---|---|
| 2026 | Scaffolding for detector replacement | Prime E&C | 2026.07 | 5 |
| 2026 | Swimming-pool ceiling steelwork removal | First Keepers | 2026.06 – 2026.07 | 7 |
| 2026 | Scaffolding installation and removal for plant maintenance | KEPCO KPS | 2026.03 – 2026.05 | 455 |
| 2026 | Tubular scaffolding for rebar inspection | KHNP | 2026.01 – 2026.02 | 12 |
| 2025 | Scaffolding support for fire-alarm upgrades | Daewon General ENG | 2025Reporting year only; dates require verification | 214 |
| 2025 | Scaffolding and insulation for planned maintenance | KEPCO KPS | 2025.03 – 2025.06 | 948 |
| 2025 | Scaffolding and insulation maintenance support | KEPCO KPS | 2025.09 – 2025.11 | 183 |
| 2025 | Scaffolding for electrical installation | KHNP | 2025.11 – 2025.12 | 14 |
| 2024 | Scaffolding for lighting upgrades | Firstkeepers | 2024.02 – 2024.03 | 3 |
| 2024 | Tubular scaffolding for residential facilities | Firstkeepers | 2024.07 | 2 |
| 2024 | Lightweight scaffolding for pool equipment removal | Firstkeepers | 2024.10 | 8 |
| 2024 | Scaffolding for fire-detector maintenance | KHNP | 2024.01 | 3 |
| 2024 | Scaffolding for plant maintenance | KHNP | 2024.06 – 2024.07 | 11 |
| 2024 | Tubular scaffolding for lighting repairs | Reel Tech | 2024.09 | 4 |
| 2023 | Scaffolding installation and removal for fire-protection upgrades | Yoonyoung Fire Protection Engineering | 2023.03 – 2023.07 | 660 |
| 2023 | Scaffolding for detector replacement | KHNP | 2023.03 | 3 |
| 2023 | Scaffolding for piping and valve installation | Jeongin Construction | 2023.03 – 2023.04 | 13 |
| 2023 | Scaffolding for cathodic-protection maintenance | Samgong | 2023.03 – 2023.04 | 5 |
| 2023 | Scaffolding for cathodic-protection maintenance | Samgong | 2023.04 – 2023.05 | 9 |
| 2023 | Scaffolding for cathodic-protection maintenance | Samgong | 2023.11 | 2 |
| 2023 | Scaffolding for warehouse detector replacement | KHNP | 2023.04 | 3 |
| 2023 | Scaffolding for detector replacement | KHNP | 2023.06 | 2 |
| 2023 | Scaffolding for fire-detector inspection | KHNP | 2023.09 | 5 |
FIRE PROTECTION
Fire-related work
0entries
No project records are currently published in this category.
MANUFACTURING
Manufacturing & Supply
15entries
Factory-Based Manufacturing and Supply · From its registered factory, DAEWON TECHNOLOGY coordinates drawing and specification review, made-to-order, equivalent and off-the-shelf procurement, quality inspection, and site delivery as one workflow.
Completed deliveries are listed separately from contracts. Contract periods run from contract date to delivery deadline.
Amounts: KRW million
Scroll the table horizontally to see periods and amounts. →
Completed deliveries
| Scope of work | Client / counterparty | Delivery date | Delivery value |
|---|---|---|---|
| Conduit and support-material supply for detection equipment | KEPCO KPS | 2026.01.23 | 3 |
| Conduit connector and electrical material supply | KEPCO KPS | 2026.01.23 | 5 |
| Conduit and electrical accessory supply | Soosan Industries | 2026.01.23 | 3 |
Manufacturing and supply contracts
| Scope of work | Client / counterparty | Contract–delivery deadline | Contract value |
|---|---|---|---|
| Pipe spool manufacturing and supply | KHNP | 2026.09.01 – 2026.10.16 | 32 |
| Conduit and equipment maintenance material supply | KEPCO KPS | 2025.12.30 – 2026.01.22 | 15 |
| Conduit connector and electrical material supply | KEPCO KPS | 2025.08.13 – 2025.08.30 | 7 |
| Electrical load test equipment manufacturing and supply | KHNP | 2025.08.07 – 2025.10.13 | 84 |
| Power-transmission chains and related supply | KHNP | 2025.05.14 – 2025.08.13 | 464 |
| Bearing-related reference specimen manufacturing and supply | KHNP | 2025.02.28 – 2025.05.30 | 74 |
| Equipment protective-cover manufacturing | KHNP | 2023.12.21 – 2024.02.19 | 136 |
| Lowering-type outdoor lighting pole supply | KHNP | 2023.12.15 – 2024.01.16 | 41 |
| Expansion-joint manufacturing and supply | KHNP | 2023.12.04 – 2024.04.05 | 10 |
| Maintenance-support memory supply | KHNP | 2023.11.13 – 2023.12.15 | 2 |
| Lubrication and maintenance material supply | KHNP | 2023.09.15 – 2023.10.16 | 13 |
| Relay test equipment supply | KHNP | 2023.06.29 – 2023.09.04 | 49 |
Detailed records and supporting documents
Supporting documents and updated settlement records are available for tendering and vendor registration. Original contracts, facility identifiers, and personal contact details are not published.
Request experience information